Baseball Betting Online
Interested in Baseball Sports Betting. Get the latest Baseball betting news, MLB Sportsbooks reviews, Baseball trades that will affect the baseball odds, MLB bet predictions, Leans, baseball betting tips, Opinions, Fades, baseball betting odds and more.
We recommend the following Online Baseball Sportsbooks for MLB baseball betting. We have wagered at each Internet sportsbooks to test their bet engine software, posting times, grading times, customer service and payout times. Each offshore sportsbook has something different to offer for MLB betting. For more info on Sportsbook Deposit Methods to bet on Baseball Online.
We recommend opening more than 1 online sportsbook account so that you can do some baseball odds line shopping. Over the long MLB season this increase your profit by up to 5% just by having a couple of online sportsbooks to get the best odds. Sportsbook adjust their MLB betting odds quickly and baseball moneyline odds can move quickly at most sportsbooks.Bovada Sportsbook generally has the best moneyline underdog lines.
Best Online Baseball Sportsbooks
The San Francisco Giants paid out at +3000 odds last year to preseason MLB Future Odds bettors. This year the SF Giants are a +1500 odds to repeat as 2011 World Series winners. The Philadelphia Phillies are the preseason favorite at +225 odds followed closely by the Boston Red Sox at +400 odds. The New York Yankees are +600 odds to win the 2011 World Series.
Get in some future odds betting and it will make the long MLB season more interesting. All the MLB online sportsbooks offer sign up bonuses to new players:
A preseason snapshot of MLB Future Bet odds on who will win the 2011 MLB World Series. MLB Future Odds are updated in real time and are usually updated once a 1 week during the regular MLB season.
The San Francisco Giants paid out at +3000 Baseball Future Odds when they won the World Series last year. Spring is eternal and full of hope and profit for baseball fans.
TEAM | MONEYLINE ODDS |
ARIZONA DIAMONDBACKS | +10000 |
ATLANTA BRAVES | +2000 |
BOSTON RED SOX | +400 |
CHICAGO CUBS | +3000 |
CHICAGO WHITE SOX | +2000 |
CINCINNATI REDS | +2500 |
CLEVELAND INDIANS | +10000 |
COLORADO ROCKIES | +2500 |
DETROIT TIGERS | +2000 |
FLORIDA MARLINS | +5000 |
HOUSTON ASTROS | +10000 |
LOS ANGELES ANGELS | +4000 |
LOS ANGELES DODGERS | +3000 |
MILWAUKEE BREWERS | +1500 |
MINNESOTA TWINS | +2000 |
NEW YORK METS | +6000 |
NEW YORK YANKEES | +600 |
OAKLAND ATHLETICS | +3000 |
PHILADELPHIA PHILLIES | +225 |
PITTSBURGH PIRATES | +10000 |
SAN DIEGO PADRES | +10000 |
SEATTLE MARINERS | +10000 |
ST. LOUIS CARDINALS | +3000 |
TAMPA BAY DEVIL RAYS | +3000 |
TEXAS RANGERS | +2000 |
TORONTO BLUE JAYS | +10000 |
WASHINGTON NATIONALS | +10000 |
BALTIMORE ORIOLES | +8000 |
KANSAS CITY ROYALS | +10000 |
SAN FRANCISCO GIANTS | +1500 |
MLB and Baseball Futures Odds - Bet On Team To Win 2011 American League Pennant
A snapshot of MLB Future Bet odds on who will win the 2011 American League Pennant
Team | Moneyline Odds |
BOSTON RED SOX | +180 |
BALTIMORE ORIOLES | +3000 |
CHICAGO WHITE SOX | +800 |
CLEVELAND INDIANS | +5000 |
DETROIT TIGERS | +800 |
KANSAS CITY ROYALS | +5000 |
LOS ANGELES ANGELS | +1700 |
MINNESOTA TWINS | +800 |
NEW YORK YANKEES | +250 |
OAKLAND ATHLETICS | +1200 |
SEATTLE MARINERS | +4000 |
TAMPA BAY DEVIL RAYS | +1200 |
TORONTO BLUE JAYS | +4000 |
MLB and Baseball Futures Odds - Bet On Team To Win 2011 National League Pennant
A snapshot of MLB Future Bet odds on who will win the 2011 National League Pennant.
TEAM | MONEYLINE ODDS |
ARIZONA DIAMONDBACKS | +4000 |
ATLANTA BRAVES | +1000 |
CHICAGO CUBS | +1500 |
CINCINNATI REDS | +1200 |
COLORADO ROCKIES | +1200 |
FLORIDA MARLINS | +2000 |
HOUSTON ASTROS | +4000 |
LOS ANGELES DODGERS | +1500 |
MILWAUKEE BREWERS | +700 |
NEW YORK METS | +3000 |
PHILADELPHIA PHILLIES | -110 |
PITTSBURGH PIRATES | +5000 |
SAN DIEGO PADRES | +4000 |
SAN FRANCISCO GIANTS | +700 |
ST. LOUIS CARDINALS | +1500 |
WASHINGTON NATIONALS | +5000 |
For current MLB odds and to bet on MLB we recommend that you visit Bovada Sportsbook.